Transparent prices
A fixed price for Brussels, Flanders and Wallonia, including all fees and transport, from ordering (up to one year later for Provisional Acceptance)
| MISSION | Price * |
|---|---|
PROVISIONAL ACCEPTANCE APPARTEMENT or HOUSE Building inspection and technical assessment of a house or apartment Document preparation and verification Prior and proactive resolution of known issues One year of follow-up and Customer support after acceptance of the works Continuous legal support Révision of the PID included | 550 (3h on site) vat incl. et transport 121 € vat incl. per hour extra |
PROVISIONAL ACCEPTANCE BUILDING (Co-property) SYNDIC Full assistance during the final acceptance of the works Building inspection and technical assessment Continuous legal support Révision of the PID included | 600 € vat incl. (Brussels/Flandres/Wallonia - 3h on site) incl. transport 250 € vat incl. for the (mandatory) revision of the PID 121 € vat incl. per extra hour |
TECHNICAL AND CONDITION PROPERTY INSPECTION BEFORE/WHILE/AFTER PURCHASE Technical inspection and building survey Assessment of legal compliance, stability, water tightness, hidden defects, and other building issues Identification of hidden defects with potential legal relevance, with evidential value in support of a potential contract cancellation or renegotiation Estimation of the repair costs | 695 € vat incl. (Brussels/Flanders/Wallonia) incl. transport 695€ = 450 € for the visit and 245 € for the report (not obligued), |
Construction expertise for technical defects and building issues (house, apartment or building) Moisture testing, design or execution faults, structural stability assessment, and more Detection, assessment, and certification of apparent and hidden defects, caused by improperly executed or unfinished works Estimation of the repair costs | 695 € vat incl. (Brussels/Flanders/Wallonia) for the visit and the report, incl. transport* 695 € = 450 € for the visit and 245 € for the report (not obligued) |
Independent Valuation of a House or Apartment Visit + full report Screening of the house or apartment Comparable sales of nearby properties Assessment of the surrounding area Independent assessment of the property's fair market (re)sale value Professional photos and a stunning drone video of your property >br> by our partner www.321property.be | 325 € incl. VAT and transport* Available by appointment on Saturdays Also look at: https://321projects.be/schattingen |
| * General conditions applicable. A supplement of 50€ or 100€ is applicable on the visit, for missions at more than 50kms around Brussels